Unified national competition: government launches website with rules – 11/13/2023 – Market

Information about the federal government’s unified national competition — the Enem of public competitions — will now be published in a new space, a website developed especially for the selection, which will have 6,590 vacancies, in 20 public bodies.
The page can be accessed at www.gov.br/gestao/pt-br/concursonacional. According to the schedule, by the 22nd of this month, the panel responsible for the competition must be chosen, which will organize and publish the notice, receive applications and administer the tests.
The dispute between who will be the organizing company would be between three companies, Cebraspe, Fundação Getulio Vargas and Fundação Cegranrio. The names, however, were not confirmed by the MGI (Ministry of Management and Innovation in Public Services), responsible for the competition, which says it will release the information as soon as the choice occurs and in a consolidated manner.
According to the ministry, the objective of the new website is to expand official publicity about the competition, “giving security to those interested in the veracity of the information”.
On the page, those interested in one of the 6,590 vacancies will find an answer to questions about the competition, a guide on selection, schedule, rules that must be followed by participants and other information, with interviews with technicians and explanations about the competition.
The notice is expected to be published by December 20th and the tests will take place in February or March 2024. Those approved should start taking up vacancies in the second half of 2024.
Check the unified national competition calendar
- Until November 22nd – hiring the bank
- December 20 – publication of the notice
- February or March 2024 – application of tests
- Until May 2024 – final result of the unified stage
- Until July 2024 – training course, if available
- Until August 2024 – possession of those approved
The list of positions includes opportunities for analyst, administrative technician, engineer, social worker, social communications technician, doctor, economist, lawyer, foreign trade analyst, architect, archivist and doctor, among others.
Positions
The list of positions includes opportunities for analyst, administrative technician, engineer, social worker, social communications technician, doctor, economist, lawyer, foreign trade analyst, architect, archivist and doctor, among others.
The largest number of positions offered is for labor inspectors, who will have 900 chances. The salary for the role is R$22,900, according to data from the federal government’s Transparency Portal. The body that offers the most positions is MGI itself, with 1,480 vacancies.
SEE THE COMPLETE LIST WITH ALL POSITIONS AND TOTAL VACANCIES
Organ | Office | Vacancies |
---|---|---|
Ministry of Management and Innovation in Public Services | Specialists in public policies and government management | 150 |
Infrastructure analyst | 300 | |
Technical social policy analyst | 360 | |
Information technology analyst | 300 | |
Technical-administrative analyst | 190 | |
Economist | 27 | |
Psychologist | two | |
Statistical | 12 | |
Social communication technician | 10 | |
Educational affairs technician | two | |
Archivist | 16 | |
Architect | 14 | |
Engineer | 68 | |
Librarian | 4 | |
Counter | 5 | |
Doctor | 20 | |
Mdic (Ministry of Development, Industry, Commerce and Services | Foreign trade analyst | 50 |
Technical-administrative analyst | 50 | |
Economist | 10 | |
National Waterway Transport Agency | Specialist in regulating water transport services | 30 |
Aneel (National Electric Energy Agency) | Specialist in regulation of public energy services | 40 |
Map (Ministry of Agriculture and Livestock and Inmet (National Institute of Meteorology) | Federal agricultural tax auditor | 200 |
Science and technology analyst | 40 | |
Technologist | 40 | |
Agricultural activities agent | 100 | |
Sanitary and industrial inspection agent for products of animal origin | 100 | |
Laboratory technician | 40 | |
Incra (National Institute of Colonization and Agrarian Reform) | Administrative Analyst | 137 |
Analyst in agrarian reform and development | 446 | |
agricultural engineer | 159 | |
Ministry of Science, Technology and Innovation | Science and technology analyst | 296 |
Ministry of Human Rights | Technical social policy analyst | 40 |
Ministry of Education | Technical social policy analyst | 70 |
Funai (National Foundation of Indigenous Peoples) | Specialized indigenist | 152 |
Administrator | 26 | |
Anthropologist | 19 | |
Architect | 1 | |
Archivist | 1 | |
Social worker | 21 | |
Librarian | 6 | |
Counter | 12 | |
Economist | 24 | |
Engineer | 20 | |
agricultural engineer | 31 | |
Forest engineer | two | |
Statistical | 1 | |
Geographer | 4 | |
Psychologist | 6 | |
Sociologist | 12 | |
Educational affairs technician | two | |
Agent in Indigenism | 152 | |
Social communication technician | 10 | |
Ministry of Health | Technologist | 220 |
Ministry of Justice and Public Security | Technical-administrative analyst | 100 |
Technical social policy analyst | 30 | |
MET (Ministry of Labor and Employment) | Labor tax auditor | 900 |
Previc (National Superintendency of Complementary Pensions) | Administrative analyst | 15 |
Supplementary pension specialist | 25 | |
ANS (National Supplementary Health Agency) | Specialist in supplementary health regulation | 35 |
Planning, management and infrastructure analyst in geographic and statistical information | 275 | |
IBGE (Brazilian Institute of Geography and Statistics) | Technologist in geographic information and statistics | 312 |
Geographic information and statistics researcher | 8 | |
Geographic information and statistics technician | 300 | |
AGU (Attorney General of the Union) | Administrator | 154 |
Architect | 5 | |
Archivist | two | |
Technical-administrative analyst | 90 | |
Counter | 47 | |
Economist | 35 | |
Engineer | 18 | |
Statistical | 7 | |
Doctor | 3 | |
Psychologist | 10 | |
Educational affairs technician | 20 | |
Social communication technician | 9 | |
Ministry of Indigenous Peoples | Technical-administrative analyst | 30 |
Ministry of Planning and Budget | Technical-administrative analyst | 45 |
Economist | 15 | |
Ministry of Culture | Technical-administrative analyst | 50 |
Total vacancies | 6,590 |
HOW THE UNIFIED NATIONAL COMPETITION CAME UP
The proposal to hold a Unified National Competition came from the Minister of Management and Innovation in Public Services Esther Dweck, who revealed in an interview with Sheet the idea of bringing together all public competitions.
“It is a process of democratizing access to becoming a public servant, but also in the sense that there is a resumption of the hiring process for the sector, reinforcing the strengthening of the Brazilian State”, stated the minister in an interview with Mônica Bergamo’s column.
Dweck also states that the idea of the unified test was born from the realization that several federal bodies have not had competitions for a long time, and that many of the tests are held in large cities. The experience gained from taking the Enem then emerged as an inspiration to remodel the selection processes.
HOW TO COMPETITION
The unified competition tests are scheduled for February 24th. The rules for participation will be in the selection notice. Among the information that will be published is where the candidate will be based, that is, where they will work, and the guidelines for choosing the vacancy for which they will apply.
Quotas are foreseen for black and indigenous candidates and people with disabilities, as determined by federal legislation.